2012 FORAGE ANALYSIS
Categories: News
Every year we test all our forages for nutrients. Some early cut crops this year where worth the test but the majority of the hays where very basic in terms of nutrients.
Crude | ||||
Description | DM % | Protein % | D Value % | ME (MJ/kg) |
Haylage (May Meadow) | 66.6 | 16.3 | 70.6 | 11.3 |
Haylage (June Meadow) | 45.0 | 17.1 | 61.8 | 9.9 |
Meadow Hay | 80.5 | 8.8 | 61.3 | 9.3 |
Seed Hay 1 | 86.1 | 4.3 | 62.9 | 9.6 |
Clover Haylage (May) | 57.6 | 20.1 | 63.8 | 10.2 |
May Silage | 42.5 | 11.0 | 64.1 | 10.3 |
Comments are closed.